Workshop & Air Tools prices in Uganda
Air compressors, pressure washers and workshop equipment for garages, car washes and fabrication shops in Uganda.
Current range: UGX 650,000 – UGX 3,500,000
What to look at before you buy
- Size a compressor by the air consumption (CFM) of the tools you will run, not by tank size.
- Check duty cycle if the tool runs all day.
- Three-phase machines need the right supply on site.
Workshop & Air Tools price list (6 models)
| Model | Brand | Price (UGX) | Stock |
|---|---|---|---|
| Electro Max 50L Oil-Free Silent Air Compressor, 8 Bar, 750W Model ELECTROMAX-50L-SILENT | Electro Max | UGX 650,000 | In stock |
| KINGMAX HP8714W 2400 PSI Gasoline High-Pressure Washer Model HP8714W | KINGMAX | UGX 1,300,000 | In stock |
| Kärcher K3 Pressure Washer Model karcher-k3-pw | Kärcher | UGX 2,500,000 | In stock |
| COVAX CV2500G Petrol Pressure Washer - 7.5HP, 2500 PSI Model COVAX-CV2500G | COVAX | UGX 2,500,000 | In stock |
| KINGMAX HP9714W Diesel High Pressure Washer 2900 PSI Model KM-hp9714w-D | KINGMAX | UGX 3,200,000 | In stock |
| COVAX CV3200MS2A 3200 PSI Pressure Washer Model CV3200MS2A | COVAX | UGX 3,500,000 | In stock |
Prices include VAT where applicable and exclude delivery. They can move with the exchange rate — the product page always carries the live figure.
Questions buyers ask
- How much does an air compressor cost in Uganda?
- Workshop compressors start in the mid hundreds of thousands of shillings and rise with tank size and output. Current prices are in the table on this page.
- Can you advise on the right size?
- Yes. Tell us which tools you will run at once and we will work out the air demand for you.
