
MPB Electronics Ltd, Jinja Road, Kampala, Uganda
+256 772 410 912 · +256 753 410 912 · support@mpbelectronicslimited.online
Specification sheet
Printed 8 September 2026
SKU KOSHIN-SEH-80X

Koshin SEH-80X 3-Inch Petrol Water Pump with Honda GX160 Engine
Brand: Koshin
Genuine Koshin SEH-80X 3-inch petrol water pump with Honda GX160 engine, delivering a high flow rate up to 1,050 L/min for irrigation and clean water transfer.
- Price
- UGX 2,150,000
General
| Inlet Diameter | 80 mm |
| Outlet Diameter | 80 mm |
| Maximum Flow Rate | 1050 L/min |
| Maximum Total Head | 26 m |
| Maximum Suction Lift | 8 m |
| Engine Model | Honda GX160 |
| Engine Type | Air-cooled 4-stroke petrol |
| Engine Displacement | 163 cc |
| Rated Output | 3.6 kW |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 3.1 L |
| Starting Method | Recoil start |
| Length | 57.8 cm |
| Width | 41.2 cm |
| Height | 48.2 cm |
| Dry Weight | 30 kg |
| Brand | Koshin |
| Model | SEH-80X |
| Pump Type | Self-priming centrifugal clear-water pump |
| Recommended Application | Irrigation, tank filling, drainage and clean-water transfer |
| Maximum Flow Rate | 1050 L/min |
| Maximum Flow Rate | 63 m³/h |
| Maximum Total Head | 26 m |
| Maximum Suction Head | 8 m |
| Suction Port Diameter | 80 mm |
| Discharge Port Diameter | 80 mm |
| Nominal Port Size | 3 inch |
| Priming Required | Yes |
| Suitable Water Type | Clean water |
| Engine Model | Honda GX160 |
| Engine Type | Air-cooled 4-stroke OHV petrol engine |
| Engine Displacement | 163 cm³ |
| Honda Net Power Output | 3.6 kW |
| Rated Engine Speed | 3600 rpm |
| Starting System | Recoil starter |
| Fuel Type | Unleaded petrol |
| Fuel Tank Capacity | 3.1 L |
| Engine Oil Capacity | 0.6 L |
| Length | 52.7 cm |
| Width | 36.8 cm |
| Height | 41.7 cm |
| Dry Weight | 29 kg |
| Estimated Uganda Market Price Low | 1850000 UGX |
| Estimated Uganda Market Price Mid | 2450000 UGX |
| Estimated Uganda Market Price High | 3200000 UGX |
| Pump Model | SEH-80X |
| Country of Origin | Japan |
| Inlet Port Diameter | 75 mm (3") |
| Outlet Port Diameter | 75 mm (3") |
| Connection Thread | BSP Pipe Thread |
| Total Head | 26 m |
| Suction Head | 8 m |
| Max. Flow Rate | 1050 L/min |
| Max. Flow Rate (m³/h) | 63 m³/h |
| Impeller Material | Cast Iron |
| Casing Material | Die-cast Aluminum |
| Mechanical Seal | Carbon Ceramic |
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke, Air-Cooled, OHV Petrol Engine |
| Displacement | 163 cm³ |
| Rated Power Output | 2.9 kW / 3600 rpm |
| Max. Power Output | 3.6 kW / 3600 rpm |
| Fuel Type | Unleaded Petrol (Gasoline) |
| Fuel Tank Capacity | 3.1 L |
| Continuous Operating Hours | Approx. 2 hr |
| Starting Method | Recoil Starter |
| Dry Weight | 29 kg |
| Standard Accessories | 1x Strainer, 2x Hose Couplings, 3x Hose Bands, 1x Engine Tool Set |
| Pump Model | SEH-80X |
| Connection Diameter | 80 mm (3") |
| Connection Thread | Outer Pipe Thread |
| Total Head | 26 m |
| Suction Head | 8 m |
| Max. Flow Rate | 1050 L/min |
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke, Air-cooled, OHV |
| Displacement | 163 cc |
| Max. Output | 3.6 kW |
| Max. Output | 4.9 HP |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 L |
| Continuous Operating Time | 2 hours (approx.) |
| Starting Method | Recoil Starter |
| Net Weight | 28 kg |
| Gross Weight | 31 kg |
| Dimensions (L x W x H) | 530 x 405 x 457 mm |
| Standard Accessories | 1x Strainer, 2x Hose Couplings, 3x Hose Bands, 1x Engine Tool |
| Model Number | SEH-80X |
| Country of Origin (Pump) | Japan |
Pump Specifications
| Pump Series | Centrifugal Pump |
| Inlet/Outlet Diameter | 3 in |
| Inlet/Outlet Diameter | 80 mm |
| Connection Thread Type | Outer Pipe Thread |
| Total Head | 26 m |
| Maximum Suction Head | 8 m |
| Maximum Flow Rate | 930 L/min |
| Maximum Flow Rate | 55.8 m³/h |
Engine Specifications
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke OHV, Single Cylinder, Air-Cooled |
| Displacement | 163 cc |
| Rated Power Output | 3.6 kW |
| Rated Power Output | 4.8 HP |
| Rated Speed | 3600 rpm |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 L |
| Continuous Operating Time | Approx. 2 hr |
| Starting Method | Recoil Starter |
Dimensions & Weight
| Dry Weight | 29 kg |
| Overall Length | 500 mm |
| Overall Width | 390 mm |
| Overall Height | 450 mm |
Performance
| Pump Type | Centrifugal, Self-Priming |
| Inlet Diameter | 80 mm |
| Outlet Diameter | 80 mm |
| Connection Thread | Outer Pipe Thread BSP |
| Max Flow Rate | 930 L/min |
| Total Head (Max) | 26 m |
| Suction Head (Max) | 8 m |
Engine
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke OHV Single Cylinder, Air-Cooled |
| Displacement | 163 cm³ |
| Max Power Output | 3.6 kW |
| Rated Speed | 3600 rpm |
| Starting System | Recoil |
Fuel
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 L |
| Continuous Operating Time (approx.) | 2 hr |
Application
| Primary Application | Irrigation, Dewatering, Water Transfer |
Dimensions
| Dry Weight | 28 kg |
| Overall Dimensions (L×W×H) | 500 x 395 x 452 mm |
Prices and specifications may change without notice. Verify the latest details at https://mpbelectronicslimited.online/products/koshin-seh-80x-water-pump-honda-gx160 or call +256 772 410 912 or +256 753 410 912. MPB Electronics Ltd · Mon–Sat 8:00–18:00.