Back
1 / 2
Click image to zoom · roll over thumbnails to switch
Avoid counterfeits & mob scams. Only buy from MPB Electronics Ltd verified channels. Never pay strangers in advance. Confirm orders via our official numbers +256 772 410 912 or +256 753 410 912 or WhatsApp +256 772 410 912.
Visit the Koshin Store
Koshin SEH-80X 3-Inch Petrol Water Pump with Honda GX160 Engine
-9%New Arrival
Price (incl. VAT)
USh 2,150,000USh 2,350,000-9%Cash / Mobile Money / Bank
You save USh 200,000
Bulk & corporate pricing available, ask for a discount.
About this item
Genuine Koshin SEH-80X 3-inch petrol water pump with Honda GX160 engine, delivering a high flow rate up to 1,050 L/min for irrigation and clean water transfer.
- The Koshin SEH-80X is a professional-grade centrifugal water pump, engineered in Japan for superior performance and durability. Powered by the legendary Honda GX160 4-stroke engine, this pump is the gold standard for reliability and fuel-efficient operation, making it a trusted choice for demanding applications in agriculture, construction, and property maintenance across Uganda.
- With its large 3-inch (75mm) inlet and outlet ports, the SEH-80X is capable of moving substantial volumes of water, boasting a maximum flow rate of 1,050 litres per minute. It can achieve a total head of up to 26 meters, making it suitable for transferring water over moderate distances or to higher elevations. The self-priming design, once the pump casing is filled, ensures quick and easy startup every time.
- Built for tough conditions, the pump features a robust die-cast aluminum casing, a durable cast iron impeller and volute, and a carbon ceramic mechanical seal for extended service life. The entire unit is housed in a protective steel pipe frame that simplifies transport and shields the pump and engine from damage on the job site.
- Whether you are irrigating crops, managing water levels on a construction site, or need a reliable pump for flood water removal, the Koshin SEH-80X offers an unmatched combination of Japanese engineering, Honda power, and high-volume performance to get the job done efficiently.
Specifications
General
| Inlet Diameter | 80 mm |
| Outlet Diameter | 80 mm |
| Maximum Flow Rate | 1050 L/min |
| Maximum Total Head | 26 m |
| Maximum Suction Lift | 8 m |
| Engine Model | Honda GX160 |
| Engine Type | Air-cooled 4-stroke petrol |
| Engine Displacement | 163 cc |
| Rated Output | 3.6 kW |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 3.1 L |
| Starting Method | Recoil start |
| Length | 57.8 cm |
| Width | 41.2 cm |
| Height | 48.2 cm |
| Dry Weight | 30 kg |
| Brand | Koshin |
| Model | SEH-80X |
| Pump Type | Self-priming centrifugal clear-water pump |
| Recommended Application | Irrigation, tank filling, drainage and clean-water transfer |
| Maximum Flow Rate | 1050 L/min |
| Maximum Flow Rate | 63 m³/h |
| Maximum Total Head | 26 m |
| Maximum Suction Head | 8 m |
| Suction Port Diameter | 80 mm |
| Discharge Port Diameter | 80 mm |
| Nominal Port Size | 3 inch |
| Priming Required | Yes |
| Suitable Water Type | Clean water |
| Engine Model | Honda GX160 |
| Engine Type | Air-cooled 4-stroke OHV petrol engine |
| Engine Displacement | 163 cm³ |
| Honda Net Power Output | 3.6 kW |
| Rated Engine Speed | 3600 rpm |
| Starting System | Recoil starter |
| Fuel Type | Unleaded petrol |
| Fuel Tank Capacity | 3.1 L |
| Engine Oil Capacity | 0.6 L |
| Length | 52.7 cm |
| Width | 36.8 cm |
| Height | 41.7 cm |
| Dry Weight | 29 kg |
| Estimated Uganda Market Price Low | 1850000 UGX |
| Estimated Uganda Market Price Mid | 2450000 UGX |
| Estimated Uganda Market Price High | 3200000 UGX |
| Pump Model | SEH-80X |
| Country of Origin | Japan |
| Inlet Port Diameter | 75 mm (3") |
| Outlet Port Diameter | 75 mm (3") |
| Connection Thread | BSP Pipe Thread |
| Total Head | 26 m |
| Suction Head | 8 m |
| Max. Flow Rate | 1050 L/min |
| Max. Flow Rate (m³/h) | 63 m³/h |
| Impeller Material | Cast Iron |
| Casing Material | Die-cast Aluminum |
| Mechanical Seal | Carbon Ceramic |
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke, Air-Cooled, OHV Petrol Engine |
| Displacement | 163 cm³ |
| Rated Power Output | 2.9 kW / 3600 rpm |
| Max. Power Output | 3.6 kW / 3600 rpm |
| Fuel Type | Unleaded Petrol (Gasoline) |
| Fuel Tank Capacity | 3.1 L |
| Continuous Operating Hours | Approx. 2 hr |
| Starting Method | Recoil Starter |
| Dry Weight | 29 kg |
| Standard Accessories | 1x Strainer, 2x Hose Couplings, 3x Hose Bands, 1x Engine Tool Set |
| Pump Model | SEH-80X |
| Connection Diameter | 80 mm (3") |
| Connection Thread | Outer Pipe Thread |
| Total Head | 26 m |
| Suction Head | 8 m |
| Max. Flow Rate | 1050 L/min |
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke, Air-cooled, OHV |
| Displacement | 163 cc |
| Max. Output | 3.6 kW |
| Max. Output | 4.9 HP |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 L |
| Continuous Operating Time | 2 hours (approx.) |
| Starting Method | Recoil Starter |
| Net Weight | 28 kg |
| Gross Weight | 31 kg |
| Dimensions (L x W x H) | 530 x 405 x 457 mm |
| Standard Accessories | 1x Strainer, 2x Hose Couplings, 3x Hose Bands, 1x Engine Tool |
| Model Number | SEH-80X |
| Country of Origin (Pump) | Japan |
Pump Specifications
| Pump Series | Centrifugal Pump |
| Inlet/Outlet Diameter | 3 in in |
| Inlet/Outlet Diameter | 80 mm mm |
| Connection Thread Type | Outer Pipe Thread |
| Total Head | 26 m m |
| Maximum Suction Head | 8 m m |
| Maximum Flow Rate | 930 L/min L/min |
| Maximum Flow Rate | 55.8 m³/h m³/h |
Engine Specifications
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke OHV, Single Cylinder, Air-Cooled |
| Displacement | 163 cc cc |
| Rated Power Output | 3.6 kW kW |
| Rated Power Output | 4.8 HP HP |
| Rated Speed | 3600 rpm rpm |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 L L |
| Continuous Operating Time | Approx. 2 hr hr |
| Starting Method | Recoil Starter |
Dimensions & Weight
| Dry Weight | 29 kg kg |
| Overall Length | 500 mm mm |
| Overall Width | 390 mm mm |
| Overall Height | 450 mm mm |
Performance
| Pump Type | Centrifugal, Self-Priming |
| Inlet Diameter | 80 mm mm |
| Outlet Diameter | 80 mm mm |
| Connection Thread | Outer Pipe Thread BSP |
| Max Flow Rate | 930 L/min L/min |
| Total Head (Max) | 26 m m |
| Suction Head (Max) | 8 m m |
Engine
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke OHV Single Cylinder, Air-Cooled |
| Displacement | 163 cm³ cm³ |
| Max Power Output | 3.6 kW kW |
| Rated Speed | 3600 rpm rpm |
| Starting System | Recoil |
Fuel
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 L L |
| Continuous Operating Time (approx.) | 2 hr hr |
Application
| Primary Application | Irrigation, Dewatering, Water Transfer |
Dimensions
| Dry Weight | 28 kg kg |
| Overall Dimensions (L×W×H) | 500 x 395 x 452 mm mm |
Frequently asked
Compare with similar items
This item | Option 2 | Option 3 | Option 4 | |
|---|---|---|---|---|
![]() Koshin SEH-80X 3-Inch Petrol Water Pump with Honda GX160 Engine | ![]() Navigator NWP-20 2-Inch Gasoline Water Pump | ![]() KATO WP30X Water Pump (GX 220, 7.5HP) | ![]() KOSHIN Petrol Water Pump with Honda GX160 Engine | |
| Price | USh 2,350,000 USh 2,150,000 Save USh 200,000 | USh 900,000 USh 850,000 Save USh 50,000 | USh 850,000 | USh 1,550,000 |
| Availability | In stock | In stock | In stock | In stock |
| General | ||||
| Brand | Koshin | Navigator | Kato | KOSHIN (Japan) |
| SKU | KOSHIN-SEH-80X | - | - | - |
| Condition | - | - | - | - |
| Warranty | - | - | - | - |
| Other specifications | ||||
| Brand | Koshin | - | - | - |
| Frame | Heavy-Duty Steel Roll Cage | - | - | - |
| Model | SEH-80X | - | WP30X | - |
| Width | 36.8 cm | - | - | - |
| Phase | Single | N/A | N/A | N/A (Engine Driven) |
| Engine | Honda GX160 4-Stroke OHV | - | - | - |
| Height | 41.7 cm | - | - | - |
| Length | 52.7 cm | - | - | - |
| Head M | 8 | 26 | 30 | 27 |
| Flow Lpm | 930 | 500 | 1000 | 500 |
| Power Kw | 3.6 | 4.8 | 7.5 | 3.6 |
| Fuel Tank | 3.1 L | - | - | - |
| Fuel Type | Unleaded Petrol | - | - | - |
| Fuel Type | Petrol, 4-stroke | - | - | - |
| Port Size | 80 mm / 3 inch | - | - | - |
| Pump Type | Centrifugal, Self-Priming | - | - | - |
| Pump Size | 80 mm / 3 inch | - | - | - |
| Dry Weight | 28 kg | - | - | - |
| Net Weight | 28 kg | - | - | - |
| Pump Model | SEH-80X | - | - | - |
| View product | View product | View product | View product | |
Customers also viewed
Customer questions & answers
Ask anything about Koshin SEH-80X 3-Inch Petrol Water Pump with Honda GX160 Engine — our team and other customers answer.
Loading questions…
Customer reviews
Loading reviews…




