Back
1 / 2
Click image to zoom · roll over thumbnails to switch
Avoid counterfeits & mob scams. Only buy from MPB Electronics Ltd verified channels. Never pay strangers in advance. Confirm orders via our official numbers +256 772 410 912 or +256 753 410 912 or WhatsApp +256 772 410 912.
KATO WP30X Water Pump (GX 220, 7.5HP)
Kato · Model / part no. WP30X
Price (incl. VAT)
UGX 850,000Cash / Mobile Money / Bank
Bulk & corporate pricing available, ask for a discount.
Specifications
Performance
| Driven by | Petrol engine |
| Power (HP) | 7.5 HP |
| Power (kW) | 5.59 kW |
| Flow rate | 1000 L/min |
| Max head | 30 m |
| Inlet / outlet | 80 mm |
| Self-priming | Yes |
Engine (engine-driven pumps only)
| Fuel type | Petrol |
| Engine brand | GX 220 |
| Starting | Recoil |
Additional details
| Model | WP30X |
| application | Agriculture, Construction, Drainage |
Download spec sheet (PDF)
Opens a printable page. Choose "Save as PDF" to keep or share it.
Frequently asked
Compare with similar items
Swipe to compare
Product 1 | Product 2 | Product 3 | Product 4 | |
|---|---|---|---|---|
![]() KATO WP30X Water Pump (GX 220, 7.5HP) | ![]() Koshin SEH-80X 3-Inch Petrol Water Pump with Honda GX160 Engine | ![]() Navigator NWP-20 2-Inch Gasoline Water Pump | ![]() COVAX KDP30M 3-Inch Diesel Water Pump (28m³/h) | |
Pricediffers | UGX 850,000 Lowest price | UGX 2,350,000 UGX 2,150,000 Save UGX 200,000 | UGX 900,000 UGX 850,000 Save UGX 50,000 Lowest price | UGX 3,500,000 |
Availability | In stock | In stock | In stock | In stock |
| General | ||||
Branddiffers | Kato | Koshin | Navigator | COVAX |
SKU | - | - | - | - |
Condition | - | - | - | - |
Warranty | - | - | - | - |
| Other specifications | ||||
Fueldiffers | Petrol | Petrol | Petrol | Diesel |
Modeldiffers | WP30X | SEH-80X | - | - |
Head Mdiffers | 30 | 8 | 26 | 12 |
Flow Lpmdiffers | 1000 | 930 | 500 | 466.67 |
Power Hpdiffers | 7.5 | 4.83 | 6.44 | - |
Power Kwdiffers | 5.59 | 3.6 | 4.8 | - |
Drive Typediffers | Petrol engine | Petrol engine | Petrol engine | Diesel engine |
Start Type | Recoil | Recoil | Recoil | - |
Applicationdiffers | Agriculture, Construction, Drainage | Irrigation, Dewatering, Water Transfer | Agriculture, Construction, Drainage, Commercial Dewatering, Emergency Flood Relief, Portable Water Transfer | - |
Engine Branddiffers | GX 220 | Honda GX160 | Single-Cylinder, 4-Stroke, Air-Cooled OHV Gasoline Engine | - |
Self Priming | Yes | Yes | Yes | - |
Inlet Outlet Mmdiffers | 80 | 3 | 50 | 80 |
Frame | - | Heavy-Duty Steel Roll Cage | - | - |
Width | - | 36.8 cm | - | - |
Phase | - | Single | - | - |
Height | - | 41.7 cm | - | - |
Length | - | 52.7 cm | - | - |
Fuel Tank | - | 3.1 L | - | - |
Pump Type | - | Centrifugal, Self-Priming | - | - |
Pump Size | - | 80 mm / 3 inch | - | - |
| View product | View product | View product | View product | |
Customers also viewed
Customer questions & answers
Ask anything about KATO WP30X Water Pump (GX 220, 7.5HP) – our team and other customers answer.
Loading questions…
Customer reviews
Loading reviews…





