Back
1 / 2
Click image to zoom · roll over thumbnails to switch
Avoid counterfeits & mob scams. Only buy from MPB Electronics Ltd verified channels. Never pay strangers in advance. Confirm orders via our official numbers +256 772 410 912 or +256 753 410 912 or WhatsApp +256 772 410 912.
Visit the Kato Store
KATO WP30X Water Pump (GX 220, 7.5HP)
New Arrival
Price (incl. VAT)
USh 850,000Cash / Mobile Money / Bank
Bulk & corporate pricing available, ask for a discount.
Specifications
Performance
| Power | 7.5 kW |
| Flow rate | 1000 L/min |
| Max head | 30 m |
| Inlet / outlet | 80 mm |
| Phase | N/A |
Additional details
| Model | WP30X |
| Engine Type | GX 220 |
| application | Agriculture, Construction, Drainage |
| Engine Power | 7.5 |
Frequently asked
Compare with similar items
This item | Option 2 | Option 3 | Option 4 | |
|---|---|---|---|---|
![]() KATO WP30X Water Pump (GX 220, 7.5HP) | ![]() Navigator NWP-20 2-Inch Gasoline Water Pump | ![]() KOSHIN Petrol Water Pump with Honda GX160 Engine | ![]() Koshin SEH-80X 3-Inch Petrol Water Pump with Honda GX160 Engine | |
| Price | USh 850,000 | USh 900,000 USh 850,000 Save USh 50,000 | USh 1,550,000 | USh 2,350,000 USh 2,150,000 Save USh 200,000 |
| Availability | In stock | In stock | In stock | In stock |
| General | ||||
| Brand | Kato | Navigator | KOSHIN (Japan) | Koshin |
| SKU | - | - | - | - |
| Condition | - | - | - | - |
| Warranty | - | - | - | - |
| Other specifications | ||||
| Model | WP30X | - | - | SEH-80X |
| Phase | N/A | N/A | N/A (Engine Driven) | Single |
| Head M | 30 | 26 | 27 | 8 |
| Flow Lpm | 1000 | 500 | 500 | 930 |
| Power Kw | 7.5 | 4.8 | 3.6 | 3.6 |
| Engine Type | GX 220 | Single-Cylinder, 4-Stroke, Air-Cooled OHV Gasoline Engine | Genuine Honda GX160, 4-stroke, Air-Cooled OHV Petrol Engine | 4-Stroke OHV Single Cylinder, Air-Cooled |
| Application | Agriculture, Construction, Drainage | Agriculture, Construction, Drainage, Commercial Dewatering, Emergency Flood Relief, Portable Water Transfer | Agriculture, Construction, Drainage | Irrigation, Dewatering, Water Transfer |
| Engine Power | 7.5 | - | - | - |
| Inlet Outlet Mm | 80 | 50 | 50 | 3 |
| Model Number | - | NWP-20 | - | SEH-80X |
| Equipment Type | - | Centrifugal Gasoline Water Pump | - | Self-Priming Centrifugal Water Pump |
| Starting System | - | Manual Recoil Pull Start | - | Recoil |
| Maximum Suction Lift (M) | - | 8 | - | - |
| Rated Engine Speed (RPM) | - | 3600 | - | - |
| Maximum Flow Rate (M³/H) | - | 30 | - | - |
| Inlet/Outlet Diameter (Mm) | - | 50 | - | - |
| Maximum Total Head Lift (M) | - | 26 | - | - |
| Maximum Flow Rate | - | - | 500 Liters per minute | 55.8 m³/h |
| Engine Displacement | - | - | 163 cc | 163 cm³ |
| Inlet / Outlet Diameter | - | - | 50 mm | 80 mm (Standard 3-inch pipe threads) |
| View product | View product | View product | View product | |
Customers also viewed
Customer questions & answers
Ask anything about KATO WP30X Water Pump (GX 220, 7.5HP) — our team and other customers answer.
Loading questions…
Customer reviews
Loading reviews…




