Back
1 / 2
Click image to zoom · roll over thumbnails to switch
Avoid counterfeits & mob scams. Only buy from MPB Electronics Ltd verified channels. Never pay strangers in advance. Confirm orders via our official numbers +256 772 410 912 or +256 753 410 912 or WhatsApp +256 772 410 912.
Navigator NWP-20 2-Inch Gasoline Water Pump
Navigator · Model / part no. NWP-20
-6%
Price (incl. VAT)
UGX 850,000UGX 900,000-6%Cash / Mobile Money / Bank
You save UGX 50,000
Bulk & corporate pricing available, ask for a discount.
About this item
The Navigator NWP-20 is a powerful 2-inch gasoline water pump, ideal for efficient water transfer with a 30 m³/h flow rate and 26m head lift.
- The Navigator NWP-20 is a robust 2-inch centrifugal gasoline water pump designed for a variety of water transfer tasks. Powered by a reliable single-cylinder, 4-stroke, air-cooled OHV gasoline engine, it delivers consistent performance for irrigation, drainage, and other pumping needs. Its manual recoil pull start ensures easy operation.
- Featuring 50mm (2-inch) standard suction and discharge ports, this pump is capable of a maximum flow rate of 30 m³/h (500 liters per minute). It boasts an impressive maximum total head lift of 26 meters, allowing it to push water to significant heights, and a maximum suction lift depth of 7-8 meters, making it suitable for drawing water from various sources.
- Built for durability and stability, the NWP-20 incorporates a heavy-duty black steel tube protective roll cage frame. This frame not only shields the pump during transport and operation but also includes rubber vibration-absorption isolation pads to minimize movement and extend the equipment's lifespan.
Specifications
Performance
| Driven by | Petrol engine |
| Power (HP) | 6.44 HP |
| Power (kW) | 4.8 kW |
| Flow rate | 500 L/min |
| Max head | 26 m |
| Max suction lift | 8 m |
| Inlet / outlet | 50 mm |
| Self-priming | Yes |
Engine (engine-driven pumps only)
| Fuel type | Petrol |
| Engine brand | Single-Cylinder, 4-Stroke, Air-Cooled OHV Gasoline Engine |
| Starting | Recoil |
Additional details
| application | Agriculture, Construction, Drainage, Commercial Dewatering, Emergency Flood Relief, Portable Water Transfer |
| Model Number | NWP-20 |
| Equipment Type | Centrifugal Gasoline Water Pump |
| Rated Engine Speed (RPM) | 3600 |
Download spec sheet (PDF)
Opens a printable page. Choose "Save as PDF" to keep or share it.
Frequently asked
Compare with similar items
Swipe to compare
Product 1 | Product 2 | Product 3 | Product 4 | |
|---|---|---|---|---|
![]() Navigator NWP-20 2-Inch Gasoline Water Pump | ![]() Koshin SEH-80X 3-Inch Petrol Water Pump with Honda GX160 Engine | ![]() COVAX KDP30M 3-Inch Diesel Water Pump (28m³/h) | ![]() KATO WP30X Water Pump (GX 220, 7.5HP) | |
Pricediffers | UGX 900,000 UGX 850,000 Save UGX 50,000 Lowest price | UGX 2,350,000 UGX 2,150,000 Save UGX 200,000 | UGX 3,500,000 | UGX 850,000 Lowest price |
Availability | In stock | In stock | In stock | In stock |
| General | ||||
Branddiffers | Navigator | Koshin | COVAX | Kato |
SKU | NWP-20 | - | - | - |
Condition | - | - | - | - |
Warranty | - | - | - | - |
| Other specifications | ||||
Fueldiffers | Petrol | Petrol | Diesel | Petrol |
Head Mdiffers | 26 | 8 | 12 | 30 |
Flow Lpmdiffers | 500 | 930 | 466.67 | 1000 |
Power Hpdiffers | 6.44 | 4.83 | - | 7.5 |
Power Kwdiffers | 4.8 | 3.6 | - | 5.59 |
Drive Typediffers | Petrol engine | Petrol engine | Diesel engine | Petrol engine |
Start Type | Recoil | Recoil | - | Recoil |
Applicationdiffers | Agriculture, Construction, Drainage, Commercial Dewatering, Emergency Flood Relief, Portable Water Transfer | Irrigation, Dewatering, Water Transfer | - | Agriculture, Construction, Drainage |
Model Numberdiffers | NWP-20 | SEH-80X | - | - |
Engine Branddiffers | Single-Cylinder, 4-Stroke, Air-Cooled OHV Gasoline Engine | Honda GX160 | - | GX 220 |
Self Priming | Yes | Yes | - | Yes |
Equipment Typediffers | Centrifugal Gasoline Water Pump | Self-Priming Centrifugal Water Pump | - | - |
Suction Head M | 8 | 8 | - | - |
Inlet Outlet Mmdiffers | 50 | 3 | 80 | 80 |
Rated Engine Speed (RPM) | 3600 | - | - | - |
Frame | - | Heavy-Duty Steel Roll Cage | - | - |
Modeldiffers | - | SEH-80X | - | WP30X |
Width | - | 36.8 cm | - | - |
Phase | - | Single | - | - |
Height | - | 41.7 cm | - | - |
| View product | View product | View product | View product | |
Customers also viewed
Customer questions & answers
Ask anything about Navigator NWP-20 2-Inch Gasoline Water Pump – our team and other customers answer.
Loading questions…
Customer reviews
Loading reviews…





